No Nama Kepala Keluarga RT Blok No Keterang an BAYAR IPL DESEMBER Sisa IPL yang belum dibayar Jumlah Bulan IPL yang belum dibayar
1 ZULKARNAIN BATUBARA RT.01 B 01 320.000 8
2 NY.MARPAUNG RT.01 B 02 25.000 145.000 4
3 SUHARMAN YUSUF RT.01 B 03 320.000 8
4 KOSONG RT.01 B 04 KOSONG 25.000 150.000 4
5 PARDEDE/DINA RT.01 B 05 40.000 0 -
6 IBU CECE RT.01 B 06 295.000 7
7 KOSONG RT.01 B 07 KOSONG 320.000 8
8 GULO RT.01 B 08 New 10 160.000 4
9 SUIMRAN RT.01 C 01 200.000 5
10 SUIMRAN RT.01 C 02 320.000 8
11 HATIMBULAN SIREGAR RT.01 C 03 40.000 0 -
12 RIDWAN ARITONANG RT.01 C 04 40.000 0 -
13 PH.SITORUS RT.01 C 05 320.000 8
14 SUPRIYADI RT.01 C 06 20.000 100.000 3
15 T.POLISOLU.P RT.01 C 07 KOSONG 200.000 5
16 ZULFAN EFENDI HRP RT.01 C 08 40.000 0 -
17 DANI SYAHPUTRA RT.01 C 09 170.000 4
18 SUARDIANSYAH RT.01 C 10 40.000 1
19 AKHYAR RT.01 C 11 200.000 5
20 SUTRISNO RT.01 C 12 40.000 0 -
21 RT.01 C 13 KOSONG 320.000 8
22 NONY RT.01 C 14 40.000 40.000 1
23 DODI RT.01 C 15 40.000 80.000 2
24 INDRA RT.01 C 16 320.000 8
25 LATIEF RT.01 C 17 90.000 0 -
26 SYAHRUDDIN LUBIS RT.01 C 18 KOSONG 320.000 8
27 BOB HENDRAWAN RT.01 D 01 320.000 8
28 ERIC RT.01 D 02 40.000 0 -
29 M RIZA RT.01 D 03 40.000 0 -
30 ZULFAN MINGKA RT.01 D 04 320.000 8
31 ZULFAN MINGKA RT.01 D 05 40.000 0 -
32 M.NAWAWI RT.01 D 06 40.000 0 -
33 FAUZIAH RT.01 D 07 40.000 0 -
34 MESI RT.01 D 08 40.000 40.000 1
35 FAISAL ST RT.01 D 09 40.000 0 -
36 ASEP RT.01 D 10 60.000 0 -
37 SUJARIONO RT.01 D 11 40.000 0 -
38 YUSPANDI HARIONO RT.01 D 12 40.000 0 -
39 BUDI HARTO RT.01 D 13 New 08 40.000 0 -
40 DONI RT.01 D 14 40.000 0 -
41 W.PANJAITAN RT.01 D 15 40.000 0 -
42 ROSMAINI RT.01 D 16 40.000 1
43 MUHAMMAD NUR RT.01 E 01 240.000 6
44 GUSNERI SEPRIA BOER RT.01 E 02 280.000 7
45 NINA RT.01 E 03 40.000 0 -
46 RT.01 E 04 KOSONG 320.000 8
47 Rumah Qur'an Haji   Sunardi RT.01 E 05 160.000 4
48 BILY RT.01 E 06 40.000 0 -
49 HAROLD SITUMORANG RT.01 E 07 40.000 0 -
50 SITOMPUL.P RT.01 E 08 40.000 1
51 RT.01 E 09 KOSONG 320.000 8
52 AZIZAH RT.01 E 10 40.000 0 -
53 RT.01 E 11 KOSONG 320.000 8
54 ERWIN ERIADY RT.01 E 12 40.000 40.000 1
55 RT.01 E 13 KOSONG 320.000 8
56 DIAN RT.01 E 14 30.000 30.000 1
57 KAK SARI RT.01 E 15 40.000 0 -
58 RAJA M SIREGAR RT.01 E 16 40.000 0 -
59 ASWIN SAHRUDIN NST RT.01 E 17 80.000 40.000 1
60 J PUTRA SITOMPUL RT.01 E 18 80.000 80.000 2
61 YUSRI NASUTION RT.01 E 19 40.000 0 -
62 ULUNG RT.01 E 20 40.000 0 -
63 ARIE SARAGIH RT.01 E 21 40.000 0 -
64 ALM.RINA ANUGERAH WATI RT.01 E 22 40.000 0 -
65 A.SAYUTI MANGUNSONG RT.01 E 23 40.000 0 -
66 BEBY/WAGIRAN RT.01 E 24 320.000 8
67 BAPAK RIAN RT.01 E 25 40.000 1
68 ALI UMAR RT.01 E 26 40.000 1
69 HARI HAMDANI RT.01 E 27 40.000 80.000 2
70 RT.01 E 28 KOSONG 40.000 120.000 3
71 ENDY PRAPTO RT.01 E 29 40.000 40.000 1
72 REZA RT.01 E 30 KOSONG 40.000 160.000 4
73 RT.01 E 31 KOSONG 320.000 8
74 EDI SARWAN RT.01 E 32 40.000 0 -
75 M.FERDY RT.01 F 01 80.000 2
76 RT.01 F 02 KOSONG 320.000 8
77 FERI HERIYANTO RT.01 F 03 40.000 40.000 1
78 DIDI SAPUTRA RT.01 F 04 30.000 70.000 2
79 IRFAN RT.01 F 05 40.000 90.000 2
80 JAKA RT.01 F 06 10.000 190.000 5
81 RT.01 F 07 KOSONG 280.000 7
82 RT.01 F 08 KOSONG 320.000 8
83 RT.01 F 09 KOSONG 320.000 8
84 J DAMANIK RT.01 F 10 40.000 0 -
85 ALFIN HSB RT.01 F 11 40.000 0 -
86 RT.01 F 12 KOSONG 320.000 8
87 IBU IDA RT.01 F 13 40.000 40.000 1
88 AGUNG RT.01 F 14 40.000 0 -
89 RT.01 F 15 KOSONG 320.000 8
90 SUFIANTO RT.01 F 16 40.000 0 -
91 RT.01 F 17 KOSONG 320.000 8
92 RINALDI RT.01 F 18 40.000 0 -
93 EFENDI SIMANJUNTAK RT.01 F 19 40.000 100.000 3
94 Pindah ke Blok D-13 RT.01 F 20 KOSONG 320.000 8
95 J SIAGIAN RT.01 F 21 40.000 0 -
96 AZAN RT.01 F 22 40.000 0 -
97 MAMAK EDO RT.01 F 23 15.000 120.000 3
98 TIARA RT.01 F 24 40.000 0 -
99 ZULHAM RT.01 F 25 40.000 0 -
100 WAK ANA RT.01 F 26 270.000 7
101 M.SITOMPUL RT.01 F 27 40.000 0 -
102 S.N SIRINGORINGO RT.01 F 28 40.000 0 -
103 WAKK NUS RT.01 F 29 50.000 90.000 2
104 RIZAL RT.01 F 30 40.000 0 -
105 OPUNG EBEN RT.01 F 31 40.000 1
106 Pindah RT.01 F 32 KOSONG 200.000 5
107 WAKI RT.02 G 01 40.000 0 -
108 REZA RT.02 G 02 40.000 0 -
109 MOHAMMAD DIDIK RT.02 G 03 KOSONG 320.000 8
110 MOHAMMAD DIDIK RT.02 G 04 KOSONG 320.000 8
111 RT.02 G 05 KOSONG 120.000 3
112 PUJO SANTOSO RT.02 G 06 40.000 0 -
113 THAMRIN BUTAR BUTAR RT.02 G 07/08 360.000 9
114 WAHYU NINGRAT RT.02 G 09 30.000 115.000 3
115 BOBY ISKANDAR RT.02 G 10 120.000 3
116 RT.02 G 11 KOSONG 320.000 8
117 RT.02 G 12 KOSONG 120.000 3
118
     119
FAUZI AMRULAH RT.02 G 13 40.000 0 -
MARIA RT.02 G 14 40.000 1
120 J SARAGIH RT.02 G 15 40.000 0 -
121 AZWAR RT.02 G 16 40.000 80.000 2
122 ADI SUJIWO RT.02 G 17 200.000 5
123 RT.02 G 18 KOSONG 320.000 8
124 RT.02 G 19 KOSONG 20.000 180.000 5
125 EDI SILABAN RT.02 G 20 40.000 0 -
126 WAHYU RT.02 G 21 40.000 0 -
127 IKHSAN RT.02 G 22 320.000 8
128 RT.02 G 23 320.000 8
129 SYAHREL RT.02 G 24 40.000 0 -
130 RT.02 G 25 KOSONG 320.000 8
131 RT.02 G 26 KOSONG 320.000 8
132 EFRISON RT.02 G 27 160.000 4
133 SCH BUTAR BUTAR RT.02 G 28 240.000 6
134 YOEDY YOEWONO RT.02 G 29/30 40.000 320.000 8
135 DARWIN TANJUNG RT.02 G 31 40.000 0 -
136 AKHIRUDDIN NST RT.02 G 32 40.000 40.000 1
137 AZHAR SITORUS RT.02 G 33 40.000 0 -
138 RT.02 G 34 KOSONG 320.000 8
139 KOKO MIDAHNU RT.02 G 35 40.000 0 -
140 NEK RUKIYAH RT.02 G 36 320.000 8
141 BAMBANG.S RT.02 G 37 40.000 0 -
142 HADI SURYA RT.02 G 38 40.000 0 -
143 RT.02 G 39 KOSONG 320.000 8
144 GUNTUR RAMBE RT.02 H 01/02 40.000 320.000 8
145 M.SAPRIAN RT.02 H 03 40.000 240.000 6
146 RT.02 H 04 KOSONG 320.000 8
147 MAHYUDN BATUBARA RT.02 H 05 160.000 4
148 JUNAIDY RT.02 H 06 320.000 8
149 AHMAT RT.02 H 07 40.000 0 -
150 RT.02 H 08 KOSONG 320.000 8
151 SAHARDIN LUBIS RT.02 H 09 40.000 1
152 YPI LUBIS RT.02 H 10 40.000 40.000 1
153 AZWAR RT.02 H 11 20.000 195.000 5
154 BUDI RT.02 H 12 120.000 3
155 ZULFAN EFENDI LUBIS RT.02 H 13 KOSONG 260.000 7
156 DAMANIK RT.02 H 14 40.000 40.000 1
157 M.GINTING RT.02 H 15 300.000 8
158 HENDRA RT.02 H 16 40.000 0 -
159 RT.02 H 17 KOSONG 320.000 8
160 RUKMANTO RT.02 H 18 40.000 0 -
161 IRSAN RT.02 H 19 KOSONG 320.000 8
162 MARTIN SIBARANI RT.02 H 20 40.000 0 -
163 DAMANIK RT.02 H 21 40.000 0 -
164 ANGGARA RT.02 H 22 20.000 240.000 6
165 NALDI RT.02 H 23 40.000 0 -
166 FITRAH RT.02 H 24 40.000 1
167 ISMAIL FAHMI RT.02 H 25 240.000 6
168 RT.02 H 26 KOSONG 320.000 8
169 EVA DEVIANA HUTASUHUT RT.02 H 27 320.000 8
170 RT.02 H 28 KOSONG 320.000 8
171 M NASIR RT.02 H 29 40.000 40.000 1
172 RT.02 H 30 KOSONG 320.000 8
173 RT.02 H 31 KOSONG 320.000 8
174 FERI YANDI RT.02 H 32 40.000 0 -
175 BAMBANG RANI S RT.02 H 33 40.000 0 -
176 ERWIN DAULAY RT.02 H 34 320.000 8
177 LAKI RT.02 I 01-A 320.000 8
178 TETI RT.02 I 01-B 320.000 8
179 RT.02 I 02 TK 320.000 8
180 RT.02 I 03 TK 40.000 120.000 3
181 ALI SYAHPUTRA RT.02 I 04 40.000 0 -
182 ELLI RT.02 I 05 40.000 1
183 ZIAULHAQ HIDAYAT RT.02 J 01 40.000 0 -
184 MAHRIZAL RT.02 J 02 20.000 175.000 4
185 JUNAIN HARAHAP RT.02 J 03 40.000 0 -
186 ABD RAHMAN RIZAL S RT.02 J 04 40.000 40.000 1
187 MUCHTAR RT.02 J 05 200.000 5
188 WULAN RT.02 J 06 40.000 0 -
189 DEDI ISWAHYUDI RT.02 J 07/08 440.000 11
190 BAPAK JONATHAN RT.02 J 09 80.000 2
191 M NASIR SITOMPUL RT.02 J 10 320.000 8
192 M IKHWAN RT.02 J 11 200.000 5
193 RT.02 J 12 KOSONG 300.000 8
194 RT.02 J 13 KOSONG 320.000 8
195 KUSMAWAN RT.02 J 14 40.000 1
196 RT.02 J 15 120.000 3
197 MULIADI RT.02 J 16 40.000 0 -
198 RT.02 J 17 KOSONG 320.000 8
199 YANTI RT.02 J 18 120.000 3
200 LILIK HERMAWAN RT.02 J 19 40.000 40.000 1
201 BAYU NANDA RT.02 J 20 40.000 0 -
202 K NABABAN RT.02 L 01/02 40.000 320.000 8
203 AMAR RT.02 L 03 320.000 8
204 FIRDAUS RT.02 L 04 40.000 1
205 DINA RT.02 M 01 120.000 160.000 4
206 SUDARMADI RT.02 M 02 320.000 8
207 ANDRI RT.02 M 03 25.000 110.000 3
208 RT.02 M 04 KOSONG 320.000 8
209 HADI PURNOMO RT.02 M 05 40.000 1
210 SINAGA RT.02 M 06 40.000 0 -
211 ANSORI RANGKUTI RT.02 M 07 40.000 40.000 1
212 RIZAL RT.02 M 08 320.000 8
213 RT.02 M 09 KOSONG 320.000 8
214 HERMAN RT.02 M 10 40.000 0 -
215 WAK DOY RT.02 M 11 245.000 6
216 IRWANSYAH RT.02 M 12 280.000 7
217 RT.02 M 13 KOSONG 320.000 8
218 DAVID RT.02 M 14 80.000 0 -
219 ATIN RT.02 M 15 280.000 7
220 RT.02 M 16 KOSONG 320.000 8
221 WAN CHAIRUMAN S RT.02 M 17 320.000 8
222 YANTI RT.02 M 18 40.000 40.000 1
223 RAISA RT.02 M 19 320.000 8
224 RIZMANDA LUBIS RT.02 M 20 320.000 8
225 AGUNG/ALFIN RT.02 M 21 40.000 1
226 MARKUS SIMAMORA RT.02 M 22 320.000 8
227 SURYA RT.02 M 23 160.000 4
228 WAJIANTO RT.02 M 24 140.000 4
229 AZIS RT.02 M 25 40.000 0 -
230 DARWAN HARAHAP RT.02 M 26 KOSONG 320.000 8
231 R BUYUNG NASUTION RT.02 M 27 50.000 60.000 2
232 ANDI SUJARWO RT.03 N 01 40.000 0 -
233 M. IRFAN LUBIS RT.03 N 02 40.000 0 -
234 SABRI RT.03 N 03 25.000 145.000 4
235 RIZANI SUQRI RT.03 N 04 40.000 0 -
236 IRBAN RT.03 N 05 240.000 6
237 RUKMANTO RT.03 N 06 120.000 3
238
     239
IRDA RT.03 N 07 320.000 8
PUTRA RT.03 N 08 40.000 0 -
240 JENDRI SINAGA RT.03 N 09 40.000 0 -
241 HENDRI RT.03 N 10 30.000 0 -
242 DARWAWAN RT.03 N 11 40.000 0 -
243 ABD. HALIM PULUNGAN RT.03 N 12 40.000 0 -
244 AHMADDIYAH Z. LBS RT.03 N 13 40.000 0 -
245 DEDI RT.03 N 14 40.000 1
246 AGUS SALIM RT.03 N 15 40.000 0 -
247 HIZBUL WATHON RT.03 N 16 320.000 8
248 ERWINSYAH LBS RT.03 N 17 80.000 2
249 BUDI SUSANTO RT.03 N 18 40.000 0 -
250 RT.03 N 19 KOSONG 320.000 8
251 RADIMAN SIREGAR RT.03 N 20 40.000 0 -
252 RADIMAN SIREGAR RT.03 N 21 40.000 40.000 1
253 BAMBANG SISWANTO RT.03 N 22 25.000 45.000 1
254 SURIANTO PURBA RT.03 O 01 40.000 0 -
255 SARTANA NST RT.03 O 02 40.000 0 -
256 ARMENSYAH RT.03 O 03 40.000 1
257 ALBERT PANJAITAN RT.03 O 04 40.000 30.000 1
258 RT.03 O 05 KOSONG 320.000 8
259 ELYTA MANAPAR RT.03 O 06 80.000 2
260 TOMMY. AR RT.03 O 07 320.000 8
261 EKO WAHONO RT.03 O 08 40.000 0 -
262 JAYA ASMAL RT.03 O 09 25.000 65.000 2
263 KEL.ALM.ABDUL HAMID RT.03 O 10 40.000 0 -
264 KEL.ALM.FAHRIAL RT.03 O 11 40.000 0 -
265 WAHYU PURNOMO RT.03 O 12 30.000 0 -
266 FERY NAULI RT.03 O 13 40.000 80.000 2
267 POMPOM HSB RT.03 O 14 40.000 0 -
268 ANDRI RT.03 O 15 New 08 40.000 120.000 3
269 YUDA ANGGARA SRG RT.03 O 16 40.000 0 -
270 HAMDAN HARAHAP RT.03 O 17 40.000 0 -
271 ADNAN ROZI RT.03 O 18 40.000 40.000 1
272 EKO SUSILO RT.03 O 19 40.000 0 -
273 MISMA YANTO RT.03 O 20 40.000 80.000 2
274 AMRI NASUTION RT.03 P 01 40.000 0 -
275 RT.03 P 02 KOSONG 320.000 8
276 M.ISAK RT.03 P 03 80.000 2
277 DIAN ANGGITA SRG RT.03 P 04 40.000 0 -
278 DARSIL CANIAGO RT.03 P 05 25.000 170.000 4
279 OP. RAFFAEL RT.03 P 06 40.000 0 -
280 SOPIAN RT.03 P 07 40.000 0 -
281 HERWIN PARDEDE RT.03 P 08 50.000 110.000 3
282 SOPIAN EFENDI SARAGI RT.03 P 09 40.000 1
283 M. ICHAN RT.03 Q 01 40.000 0 -
284 FAISAL FADLI RT.03 Q 02 40.000 0 -
285 ARLIS CHAN RT.03 Q 03 40.000 0 -
286 BUDI ARIANTO RT.03 Q 04 160.000 4
287 IBU AISYAH RT.03 Q 05 New 08 40.000 0 -
288 ADES RT.03 Q 06 40.000 0 -
289 PAMADI WIRA PAMUNGKAS RT.03 Q 07 40.000 0 -
290 AHMAD SYAMIN RT.03 Q 08 40.000 0 -
291 EDY SYAHPUTRA SRG RT.03 Q 09 40.000 1
292 JONANSON SUMBAYAK RT.03 Q 10 40.000 0 -
293 LUKMAN YAMIN RT.03 Q 11 80.000 2
294 INDRAYANSYAH SRG RT.03 Q 12 40.000 0 -
295 UST.AZWAR RT.03 Q 13 40.000 0 -
296 NYOTO SUWONO RT.03 Q 14 30.000 50.000 1
297 RT.03 Q 15 KOSONG 320.000 8
298
     299
ZEFRI ROMADONI
     NURMAINI SARI SITOMPUL
RT.03
     RT.03
Q
     Q
16
     17

40.000 0 -
200.000 5
300 RT.03 Q 18 KOSONG 320.000 8
301 M. MULIANSYAH RT.03 Q 19 40.000 0 -
302 YUDI SUBRATA RT.03 Q 20 40.000 0 -
303 AKHIRUDDIN RAMBE RT.03 R 01 40.000 0 -
304 ARIDIN RT.03 R 02 40.000 0 -
305 BUDI SWENDY RT.03 R 03 40.000 0 -
306 RT.03 R 04 KOSONG 320.000 8
307 IRWAN KURNIAWAN RT.03 R 05 40.000 0 -
308 ABD. HALIM PULUNGAN RT.03 R 06 40.000 40.000 1
309 RUSDI NASUTION RT.03 R 07 200.000 40.000 1
310 GANDA ASMARA RT.03 R 08 40.000 0 -
311 IWAN SAPUTRA RT.03 R 09 40.000 0 -
312 SUPRAYITNO RT.03 R 10 40.000 0 -
313 WAO ZARO GEA RT.03 R 11 320.000 8
314 ARDIANSYAH RT.03 R 12 80.000 0 -
315 SAMSUL BAHRI TANJUNG RT.03 S 01 20.000 20.000 1
316 AHMAD DIRIN PANJAITAN RT.03 S 02 40.000 0 -
317 RT.03 S 03 KOSONG 320.000 8
318 IRWANSYAH .M RT.03 S 04 40.000 0 -
319 FAIZAL LBS RT.03 S 05 40.000 0 -
320 WAHTU TEGUH IMAN RT.03 S 06 30.000 0 -
321 RT.03 S 07 KOSONG 280.000 7
First row is a table header How to use it? Using the Table menu set the desired size of the table. Enter the table data into the table: select and copy (Ctrl+C) a table from the spreadsheet (e.g. Google Docs, LibreOffice Calc, webpage) and paste it into our editor -- click a cell and press Ctrl+V or just double click any cell to start editing it's contents -- Tab and Arrow keys can be used to navigate table cells Adjust text alignment and table borders using the options from the menu and using the toolbar buttons -- formatting is applied to all the selected cells. Click "Generate" button to see the generated table's HTML source code -- select it and then Copy & Paste to your website's source. We hope that this tool will prove useful for people who are not very familiar with the HTML and CSS. So if you need a table for your website or blog (Wordpress, Drupal or any platform which allows putting HTML code inside posts) it should work just fine. Our HTML table generator could also be useful for developers who just want to quickly create the HTML table. Please, note that newlines are preserved in the generated table's code. Remarks To insert the table into your website just copy & paste the generated code into your website's source. It should display fine in all modern browsers both desktop and mobile. But if you want your page to remain consistent with HTML standard, please, read the next paragraph. The generated code consists of two parts: '))}$that.each(function(){var o={};o.sidebar=$(this);o.options=options||{};o.container=$(o.options.containerSelector);if(o.container.length==0){o.container=o.sidebar.parent()}o.sidebar.parents().css('-webkit-transform','none');o.sidebar.css({'position':o.options.defaultPosition,'overflow':'visible','-webkit-box-sizing':'border-box','-moz-box-sizing':'border-box','box-sizing':'border-box'});o.stickySidebar=o.sidebar.find('.theiaStickySidebar');if(o.stickySidebar.length==0){var javaScriptMIMETypes=/(?:text|application)\/(?:x-)?(?:javascript|ecmascript)/i;o.sidebar.find('script').filter(function(index,script){return script.type.length===0||script.type.match(javaScriptMIMETypes)}).remove();o.stickySidebar=$('
').addClass('theiaStickySidebar').append(o.sidebar.children());o.sidebar.append(o.stickySidebar)}o.marginBottom=parseInt(o.sidebar.css('margin-bottom'));o.paddingTop=parseInt(o.sidebar.css('padding-top'));o.paddingBottom=parseInt(o.sidebar.css('padding-bottom'));var collapsedTopHeight=o.stickySidebar.offset().top;var collapsedBottomHeight=o.stickySidebar.outerHeight();o.stickySidebar.css('padding-top',1);o.stickySidebar.css('padding-bottom',1);collapsedTopHeight-=o.stickySidebar.offset().top;collapsedBottomHeight=o.stickySidebar.outerHeight()-collapsedBottomHeight-collapsedTopHeight;if(collapsedTopHeight==0){o.stickySidebar.css('padding-top',0);o.stickySidebarPaddingTop=0}else{o.stickySidebarPaddingTop=1}if(collapsedBottomHeight==0){o.stickySidebar.css('padding-bottom',0);o.stickySidebarPaddingBottom=0}else{o.stickySidebarPaddingBottom=1}o.previousScrollTop=null;o.fixedScrollTop=0;resetSidebar();o.onScroll=function(o){if(!o.stickySidebar.is(":visible")){return}if($('body').width()o.container.width()){resetSidebar();return}}var scrollTop=$(document).scrollTop();var position='static';if(scrollTop>=o.sidebar.offset().top+(o.paddingTop-o.options.additionalMarginTop)){var offsetTop=o.paddingTop+options.additionalMarginTop;var offsetBottom=o.paddingBottom+o.marginBottom+options.additionalMarginBottom;var containerTop=o.sidebar.offset().top;var containerBottom=o.sidebar.offset().top+getClearedHeight(o.container);var windowOffsetTop=0+options.additionalMarginTop;var windowOffsetBottom;var sidebarSmallerThanWindow=(o.stickySidebar.outerHeight()+offsetTop+offsetBottom)<$(window).height();if(sidebarSmallerThanWindow){windowOffsetBottom=windowOffsetTop+o.stickySidebar.outerHeight()}else{windowOffsetBottom=$(window).height()-o.marginBottom-o.paddingBottom-options.additionalMarginBottom}var staticLimitTop=containerTop-scrollTop+o.paddingTop;var staticLimitBottom=containerBottom-scrollTop-o.paddingBottom-o.marginBottom;var top=o.stickySidebar.offset().top-scrollTop;var scrollTopDiff=o.previousScrollTop-scrollTop;if(o.stickySidebar.css('position')=='fixed'){if(o.options.sidebarBehavior=='modern'){top+=scrollTopDiff}}if(o.options.sidebarBehavior=='stick-to-top'){top=options.additionalMarginTop}if(o.options.sidebarBehavior=='stick-to-bottom'){top=windowOffsetBottom-o.stickySidebar.outerHeight()}if(scrollTopDiff>0){top=Math.min(top,windowOffsetTop)}else{top=Math.max(top,windowOffsetBottom-o.stickySidebar.outerHeight())}top=Math.max(top,staticLimitTop);top=Math.min(top,staticLimitBottom-o.stickySidebar.outerHeight());var sidebarSameHeightAsContainer=o.container.height()==o.stickySidebar.outerHeight();if(!sidebarSameHeightAsContainer&&top==windowOffsetTop){position='fixed'}else if(!sidebarSameHeightAsContainer&&top==windowOffsetBottom-o.stickySidebar.outerHeight()){position='fixed'}else if(scrollTop+top-o.sidebar.offset().top-o.paddingTop<=options.additionalMarginTop){position='static'}else{position='absolute'}}if(position=='fixed'){var scrollLeft=$(document).scrollLeft();o.stickySidebar.css({'position':'fixed','width':getWidthForObject(o.stickySidebar)+'px','transform':'translateY('+top+'px)','left':(o.sidebar.offset().left+parseInt(o.sidebar.css('padding-left'))-scrollLeft)+'px','top':'0px'})}else if(position=='absolute'){var css={};if(o.stickySidebar.css('position')!='absolute'){css.position='absolute';css.transform='translateY('+(scrollTop+top-o.sidebar.offset().top-o.stickySidebarPaddingTop-o.stickySidebarPaddingBottom)+'px)';css.top='0px'}css.width=getWidthForObject(o.stickySidebar)+'px';css.left='';o.stickySidebar.css(css)}else if(position=='static'){resetSidebar()}if(position!='static'){if(o.options.updateSidebarHeight==true){o.sidebar.css({'min-height':o.stickySidebar.outerHeight()+o.stickySidebar.offset().top-o.sidebar.offset().top+o.paddingBottom})}}o.previousScrollTop=scrollTop};o.onScroll(o);$(document).on('scroll.'+o.options.namespace,function(o){return function(){o.onScroll(o)}}(o));$(window).on('resize.'+o.options.namespace,function(o){return function(){o.stickySidebar.css({'position':'static'});o.onScroll(o)}}(o));if(typeof ResizeSensor!=='undefined'){new ResizeSensor(o.stickySidebar[0],function(o){return function(){o.onScroll(o)}}(o))}function resetSidebar(){o.fixedScrollTop=0;o.sidebar.css({'min-height':'1px'});o.stickySidebar.css({'position':'static','width':'','transform':'none'})}function getClearedHeight(e){var height=e.height();e.children().each(function(){height=Math.max(height,$(this).height())});return height}})}function getWidthForObject(object){var width;try{width=object[0].getBoundingClientRect().width}catch(err){}if(typeof width==="undefined"){width=object.width()}return width}return this}})(jQuery); //]]>